Questions by year, frequency and marks

Filter the question bank. Frequency is how many papers a question appears in. Marks follow the common OU pattern: Part A 6, Part B 15, Part C 10.

4320 questions in this view, sorted by frequency.

Quick marks: 6 · 10 · 15 · clear

Marks Question Subject Years Frequency
6 Compulsory licensing. Intellectual Property Law 2025, 2018, 2016, 2014 4×
6 Exclusive Marketing Rights. Intellectual Property Law 2021, 2018, 2017, 2012 4×
6 WIPO. Intellectual Property Law 2020, 2017, 2015, 2012 4×
6 Ejusdem generis. Interpretation of Statutes 2021, 2018, 2015, 2013 4×
6 Harmonious construction. Interpretation of Statutes 2019, 2015, 2013 4×
6 Meaning of interpretation. Interpretation of Statutes 2021, 2016, 2015, 2012 4×
6 Meaning of Statutes. Interpretation of Statutes 2022, 2018, 2012, 2011 4×
6 None Obstanate clause. Interpretation of Statutes 2019, 2017, 2016, 2013 4×
6 Penal Statutes. Interpretation of Statutes 2019, 2017, 2012, 2011 4×
6 Natural law. Jurisprudence 2023, 2022, 2016, 2015 4×
6 Volksgeist. Jurisprudence 2023, 2019, 2014 4×
6 Industrial Dispute. Labour Law – I 2019, 2018, 2015, 2014 4×
6 Lay-off. Labour Law – I 2024, 2021, 2017, 2014 4×
6 Principles of Natural Justice. Labour Law – I 2024, 2022, 2018, 2014 4×
6 Registration of Trade Union. Labour Law – I 2023, 2021, 2015, 2014 4×
6 Retrenchment. Labour Law – I 2023, 2022, 2018, 2015 4×
6 Doctrine of Escheat. Land Laws 2021, 2017, 2015, 2013 4×
6 Land Acquisition Act. Land Laws 2022, 2021, 2019, 2015 4×
6 Land Grabbing Act. Land Laws 2022, 2018, 2016, 2015 4×
6 Scheduled Areas. Land Laws 2020, 2019, 2015, 2011 4×
6 Title Deeds. Land Laws 2021, 2011, 2010 4×
6 Kinds of Damages. Law of Contract – I 2023, 2022, 2021, 2012 4×
6 Rectification of Instruments. Law of Contract – I 2022, 2019, 2013, 2012 4×
6 Voidable Contract. Law of Contract – I 2014, 2013, 2011 4×
6 Indemnity. Law of Contract – II 2020, 2018, 2014 4×
6 Abetment. Law of Crimes 2017, 2015, 2014, 2012 4×
6 Attempt. Law of Crimes 2022, 2018, 2013, 2012 4×
6 Dying Declarations. Law of Evidence 2019, 2014, 2013, 2012 4×
6 Facts in Issue. Law of Evidence 2022, 2013 4×
6 Presumption as to a Dowry Death. Law of Evidence 2019, 2015, 2014, 2013 4×
6 NBFC's. Law of Investments and Securities 2021, 2014, 2012 4×
6 Gifts. Law of Property 2022, 2018, 2016, 2014 4×
6 Lease. Law of Property 2020, 2018, 2017, 2015 4×
6 Capital Gains. Law of Taxation 2019, 2016, 2013, 2012 4×
6 "Input tax credit" under GST. Law of Taxation 2023, 2022, 2019 4×
6 Perquisites. Law of Taxation 2021, 2019, 2017, 2013 4×
6 Consumer. Law of Torts including Motor Vehicle Accidents and Consumer Protection Laws 2022, 2020, 2018 4×
6 Damages. Law of Torts including Motor Vehicle Accidents and Consumer Protection Laws 2022, 2020, 2019, 2014 4×
6 Legal Damages. Law of Torts including Motor Vehicle Accidents and Consumer Protection Laws 2022, 2018, 2014 4×
6 Malicious Prosecution. Law of Torts including Motor Vehicle Accidents and Consumer Protection Laws 2022, 2019, 2014, 2013 4×
6 Product Liability. Law of Torts including Motor Vehicle Accidents and Consumer Protection Laws 2019, 2018, 2014, 2013 4×
6 Equal Pay for Equal Work. Law Relating to Women 2019, 2017, 2014, 2011 4×
6 Insulting Women. Law Relating to Women 2023, 2022, 2017, 2011 4×
6 Maternity Benefit. Law Relating to Women 2021, 2020, 2017, 2011 4×
6 Bar-Bench Relations. Professional Ethics and Professional Accounting System 2019, 2018, 2017, 2015 4×
6 Professional Misconduct. Professional Ethics and Professional Accounting System 2020, 2019, 2016, 2015 4×
6 Solicitors Firms. Professional Ethics and Professional Accounting System 2022, 2019, 2018, 2015 4×
6 Jus cogens. Public International Law 2020, 2019, 2018, 2015 4×
6 Pacta Sunt Servanda. Public International Law 2022, 2020, 2013 4×
10 A land reform legislation was included in the IX Schedule of the Constitution in 2009. Can its validity be challenged on the ground of violation of fundamental rights? Land Laws 2020, 2019, 2016, 2011 4×