Questions by year, frequency and marks

Filter the question bank. Frequency is how many papers a question appears in. Marks follow the common OU pattern: Part A 6, Part B 15, Part C 10.

4320 questions in this view, sorted by frequency.

Quick marks: 6 · 10 · 15 · clear

Marks Question Subject Years Frequency
6 Write a brief note on Domestic Jurisdiction. Human Rights Law 2023, 2018 2×
6 Economic, Social and Cultural Rights. Human Rights Law 2014, 2012 2×
6 Evolution of Human Rights. Human Rights Law 2021, 2019 2×
6 Human Right Courts. Human Rights Law 2021, 2019 2×
6 International Bill of Human Rights. Human Rights Law 2023, 2016 2×
6 Status of women in India. Human Rights Law 2013, 2012 2×
6 Third Generation Rights. Human Rights Law 2022, 2019 2×
6 UN Charter. Human Rights Law 2022, 2019 2×
6 United Nation Charter. Human Rights Law 2021, 2019 2×
6 Cyber Security. Information Technology Law 2018, 2016 2×
6 Electronic Signature. Information Technology Law 2022, 2016 2×
6 Internet. Information Technology Law 2016, 2015 2×
6 Net Extortion. Information Technology Law 2024, 2012 2×
6 Online Publishing. Information Technology Law 2016, 2015 2×
6 Source Code. Information Technology Law 2017, 2012 2×
6 E-Taxation. Information Technology Law 2023, 2015 2×
6 [text obscured in the source photograph]. Information Technology Law 2023, 2020 2×
6 Anton Pillar Order. Intellectual Property Law 2013, 2012 2×
6 The Berne Convention, 1886. Intellectual Property Law 2016, 2011 2×
6 Broadcast Reproduction Right. Intellectual Property Law 2020, 2016 2×
6 Complete specification. Intellectual Property Law 2019, 2015 2×
6 Copyright Board. Intellectual Property Law 2016, 2015 2×
6 Copyright in Design. Intellectual Property Law 2025, 2012 2×
6 Fraudulent Imitation of Design. Intellectual Property Law 2013, 2011 2×
6 Industrial Property. Intellectual Property Law 2015, 2014 2×
6 Literary property. Intellectual Property Law 2021, 2011 2×
6 New Plant Variety. Intellectual Property Law 2016, 2012 2×
6 Performer's Right. Intellectual Property Law 2019, 2012 2×
6 Plant varieties protection. Intellectual Property Law 2021, 2018 2×
6 Property Mark. Intellectual Property Law 2018, 2013 2×
6 Specification. Intellectual Property Law 2020, 2018 2×
6 TRIPS agreement. Intellectual Property Law 2013, 2011 2×
6 UNESCO. Intellectual Property Law 2022, 2013 2×
6 Universal Copyright Convention. Intellectual Property Law 2017, 2013 2×
6 Beneficial Construction. Interpretation of Statutes 2013, 2012 2×
6 Construction. Interpretation of Statutes 2013, 2012 2×
6 General Clauses Act, 1897. Interpretation of Statutes 2012, 2011 2×
6 Grammatical Rule of Interpretation. Interpretation of Statutes 2018, 2012 2×
6 Interpretation of Taxing statutes. Interpretation of Statutes 2020, 2015 2×
6 Legislative History. Interpretation of Statutes 2020, 2013 2×
6 Literal rule. Interpretation of Statutes 2019, 2017 2×
6 Nascitur a sociis. Interpretation of Statutes 2020, 2015 2×
6 American Realism. Jurisprudence 2022, 2014 2×
6 The function and purpose of law. Jurisprudence 2021, 2019 2×
6 Jus necessitatis. Jurisprudence 2022, 2019 2×
6 Positive and Negative rights. Jurisprudence 2020, 2018 2×
6 Social engineering. Jurisprudence 2018, 2016 2×
6 Solidary Obligations. Jurisprudence 2022, 2021 2×
6 Strict Liability. Jurisprudence 2019, 2014 2×
6 Vicarious liability. Jurisprudence 2020, 2018 2×